2022-23 Academic Year
Tuition - Undergraduate | Semester | Annual |
---|---|---|
Tuition 12-18 hours | $12,972 | $25,944 |
Less than 12 hours, per hour charge | $1,081 | $1,081 |
More than 18 hours, per hour charge | $1,081 | $1,081 |
Activity Fee (full-time students only) | $84 | $168 |
Technology Fee | $58 | $116 |
Room | $1,760 | $3,520 |
Board | $3,083 | $6,166 |
Total Cost for Resident Student* | $17,957 | $35,914 |
Total Cost for Commuter Student* | $13,114 | $26,228 |
* Hard Waiver Athletic Accident Insurance fee of $375.00 is not included | ||
Other Programs | ||
Summer Classes (A.P. White Campus) (per credit hour) | $430 | |
Winter Classes (A.P. White Campus) (per credit hour) | $1,081 | |
Special Service Fees | ||
Art Studio | $35 | |
Athletic Accident Insurance (Can be waived with proof of primary coverage) | $375 | |
Course Audit (per credit hour) | $1,081 | |
Fraudulent Charge | $50 | |
Graduation | $60 | |
Housing | $50 | |
ID Replacement | $5 | |
Key Replacement | $12 | |
Music (Private lessons per semester) | $70 | |
Nursing (per semester) | $515 | |
Parking Fines | $5-$45 | |
Parking Permit | $25 | |
Prior Learning Assessment (per credit hour) | $60 | |
Returned Check (Checks returned marked insufficient funds or account closed) | $20 | |
Student Teaching | $155 | |
Transcript | $10 |
We are committed to assisting students to fund their college education through financial aid
such as scholarships, grants, loans and federal work study programs. In order to be eligible for
financial aid, students must complete the Free Application for Federal Student Aid (FAFSA) every year.
The priority deadline is October 31 of each year.



CALCULATE COLLEGE COST
ESTIMATE YOUR TUITION AND FINANCIAL AID
START HERE
The Net Tuition Calculator is not an application for financial aid, it is designed only to provide an estimate of your financial aid eligibility. This questionnaire is not appropriate for determining eligibility for international students.
MORE
INFORMATION
INFORMATION
Location:
Elizabeth Lowe Whitfield Building
Phone: 270-384-8022
Fax: 270-384-8503
E-mail: financialaid@lindsey.edu
Access your financial aid account: Banner Web
Hours of Operations
(All Times Central)
Monday - Friday
7:30 a.m. - 4:30 p.m.
7 a.m. - 4 p.m. (Summer)
Saturday, Sunday
Closed