2024-25 Academic Year | |
Undergraduate A.P. White Campus (Fall and Spring) | |
Per Semester | |
Tuition - 12-18 hours | $13,752 |
Activity Fee | $90 |
Technology Fee | $62 |
Housing | $1,849 |
Food | $3,240 |
Total for Residential Student | $18,993 |
Per Credit Hour | |
Day College Tuition - More than 18 hours | $1,146 |
Day College Tuition - Less than 12 hours | $1,146 |
Other Tuition Rates | Per Credit Hour |
Undergraduate | |
Community Campuses | $456 |
Dual Credit (High School) | $93 |
Online | |
Business Administration | $306 |
Criminial Justice | $306 |
Human Services | $456 |
Interdisciplinary Studies | $306 |
Summer Main Campus | $456 |
Winter Intersession | |
Master's | |
Counseling | |
A.P. White Campus | $742 |
Community Campuses | $520 |
Online | $520 |
Graduate Business & Technology | |
MBA: Master of Business Administration | $445 |
MSCM: Master of Science in Cybersecurity Management | $445 |
MSDS: Master of Science in Data Science | $445 |
MSTM: Master of Science in Technology Management | $445 |
Doctoral | |
Counselor Education & Supervision | $769 |
Other Fees | Each |
Application - Graduate Programs | $35 |
Art Studio | $40 |
Athletic Accident Insurance | $408 |
Course Audit (per credit hour) | $1,146 |
Fraudulent Charge | $50 |
Graduation | $65 |
Housing | $50 |
ID Replacement | $5 |
Key Replacement | $12 |
Music (private music lessons) | $75 |
Nursing (per semester) | $850 |
Parking Fines | $5-$45 |
Parking Permit | $30 |
Prior Learning Assessment (per credit hour) | $65 |
Returned Check | $20 |
Student Teaching | $155 |
Transcript | $11 |
Graduate Business & Technology & Hybrid Fees | Each |
Enrollment Deposit | $250 |
Late Payment | $100 |
Residency Make-Up | $500 |
CALCULATE COLLEGE COST
ESTIMATE YOUR TUITION AND FINANCIAL AID
START HERE
The Net Tuition Calculator is not an application for financial aid, it is designed only to provide an estimate of your financial aid eligibility. This questionnaire is not appropriate for determining eligibility for international students.
MORE INFORMATION