Registrar's Office
Every student, every day is what we are all about here in the Registrar's Office. Not only do we work to serve current LWU students, but also past as well as prospective students. We assist in taking care of all your registration needs from helping you register for the first time to adding or dropping classes as the need arises. We work closely with Faculty and Staff to ensure that the academic needs of the students are met. Call or stop by to speak with any one of our staff members regarding any concerns you may have regarding transcripts, registration, VA benefits, graduation questions, arranged courses or a variety of other issues that may arise during your time with us at LWU. If you have any questions regarding our services feel free to contact our office:
Contact Information
Phone: 270-384-8025E-mail: registrar@lindsey.edu
Student Forms
Be sure to take advantage of our student forms. You may obtain a copy of the forms below at the Registrar's Office located in the basement of the L.R. McDonald Administation Building. For your convenience, the forms may also be downloaded, please complete a form prior to submitting it to the Registrar's Office. You may also fax or mail a completed form to: Lindsey Wilson University, Office of Registrar, 210 Lindsey Wilson Street, Columbia, Ky. 42728, Fax 270-384-8228.Where noted, some forms may be submitted electronically. Be sure to get all the necessary signatures before submitting them to the Registrar's Office. Transcript Ordering Center to request a transcript and submit electronically
or request a transcript - paper form Declaration of Major - (Freshmen only)
Change of Major
Change Advisor
Application for Graduation - this form may also be submitted electronically
Campus Change Form Application for Certificate in Substance Abuse Counseling - Apply for your Substance Abuse Counseling certificate
Application for Certificate in Trauma-Informed Counselling - Apply for your Trauma-Informed Counselling certificate
Request for Enrollment Vertification - this form may also be submitted electronically Drop/Add Form
Students who wish to drop a course must complete an Add/Drop form, include the instructor and advisor signatures, and submit it to the office noted in the table above. Failure to do so will result in a grade of F for the course. Add/Drop forms may be obtained from the Registrar's office, the Academic Affairs office or the student's academic advisor. Consent to Release Grades
Order a Replacement Diploma or Certificate TES Transfer Equivalency
Hours of Operation
(All Times Central)Monday-Friday
7:30 a.m. - 4:30 p.m.
Saturday, Sunday
Closed
Will You Be Graduating?
Not sure what you need to graduate?
Academic Calendars
Our undergraduate programs operate on a semester system. We offer two full-length semesters (fall and spring) as well as shorter winter and summer sessions. Graduate programs operate on a trimester system.Fall/Winter 2025 Academic Calendar
Fall 2025
| Monday | August 25 | Advising |
| Monday | August 25 | Main Campus (MC), 1, 1AA, Doctoral (1DD), Hybrid (S1), Online (S1), Community (1A, 1B) & Nursing (NU1) Classes Begin |
| Friday | August 29 | Last Day to Register or Add a Class (MC, 1, 1AA, 1DD, S1, 1A, 1B, NU1) |
| Monday | September 01 | Labor Day Holiday (Main Campus Only) |
| Friday - Sunday | September 12-14 | Family Weekend |
| Friday | September 26 | Last Day to Drop a Class (S1,1A,1B, NU1) |
| Sunday | October 12 | S1, 1A, 1B Ends |
| Monday-Tuesday | October 13-14 | Fall Break (Main Campus Only) |
| Wednesday | October 15 | Final Grades Due (S1, 1A, 1B) 5 p.m. |
| Wednesday | October 15 | Mid-term Grades Due (MC) (8 a.m.) |
| Friday | October 17 | NU1 Term Ends |
| Monday | October 20 | NU1 Grades Due (8 a.m.) |
| Monday | October 20 | Hybrid (S2), Online (S2), Community (2A, 2B) and Nursing (NU2) Classes Begin |
| Friday | October 24 | Last Day to Register or Add a Class (S2, 2A, 2B, NU2) |
| Saturday | October 25 | Homecoming |
| Monday-Friday | October 27-31 | Advising |
| Monday-Friday | November 03 - 07 | Registration (Jr, Sr, Online, Doctoral , Graduate & Community) for Spring 2026 |
| Monday-Friday | November 10-14 | Registration (Fr & So) for Spring 2026 |
| Friday | November 14 | Last Day to Drop a Class or Withdraw (MC, 1, 1AA, 1DD) |
| Friday | November 21 | Last Day to Drop a Class (S2, 2A, 2B, NU2) |
| Wednesday-Friday | November 26-28 | Thanksgiving Holiday (Main Campus Only) |
| Sunday | December 07 | S2, 2A, 2B Ends |
| Monday | December 08 | Last Day of Classes (MC, 1, 1AA, 1DD) |
| Tuesday-Friday | December 09-12 | Final Exams (MC) |
| Wednesday | December 10 | Final Grades Due (S2, 2A, 2B) 5 p.m. |
| Friday | December 12 | NU2 Term Ends |
| Friday | December 12 | Fall 2025 Term Ends (MC, 1, 1AA, 1DD) |
| Saturday | December 13 | Fall 2025 Commencement (10 a.m. & 2 p.m. CST) |
| Monday | December 15 | Final Grades Due (MC, 1, 1AA, 1DD, NU2) 8 a.m. |
Winter 2025
| Monday | December 15 | Classes begin |
| Friday | January 02 | Last Day of Classes |
Spring/Summer 2026 Academic Calendar
Spring 2026
| Monday | January 12 | Advising |
| Monday | January 12 | Main Campus (MC), 1, 1AA, Doctoral (1DD), Hybrid (S1), Online (S1), Community (1A, 1B) & Nursing (NU1) Classes Begin |
| Friday | January 16 | Last Day to Register or Add a Class (MC, 1, 1AA, 1DD, S1, 1A, 1B, NU1) |
| Monday | January 19 | Martin Luther King Jr. Holiday (Main Campus Only) |
| Friday | February 13 | Last Day to Drop a Class (S1,1A,1B, NU1) |
| Sunday | March 01 | S1, 1A, 1B Ends |
| Monday-Friday | March 02 - 06 | Spring Break (Main Campus Only) |
| Wednesday | March 04 | Final Grades Due (S1, 1A, 1B) 5 p.m. |
| Wednesday | March 04 | Mid-term Grades Due (MC) (8 a.m.) |
| Friday | March 06 | NU1 Term Ends |
| Monday | March 09 | NU1 Grades Due (8 a.m.) |
| Monday | March 09 | Hybrid (S2), Online (S2), Community (2A, 2B) and Nursing (NU2) Classes Begin |
| Friday | March 13 | Last Day to Register or Add a Class (S2, 2A, 2B, NU2) |
| Monday-Friday | March 23 - 27 | Advising |
| Monday-Friday | March 30 - April 03 | Registration (Jr, Sr, Online, Doctoral , Graduate & Community) for Fall 2026 |
| Friday | April 03 | Good Friday Holiday (Main Campus Only) |
| Monday-Friday | April 06 - 10 | Registration (Fr & So) for Fall 2026 |
| Friday | April 10 | Last Day to Drop a Class or Withdraw (MC, 1, 1AA, 1DD) |
| Friday | April 10 | Last Day to Drop a Class (S2, 2A, 2B, NU2) |
| Tuesday | April 21 | Honors Convocation |
| Thursday | April 23 | Founders' Day |
| Sunday | April 26 | S2, 2A, 2B Ends |
| Monday | April 27 | Last Day of Classes (MC, 1, 1AA, 1DD) |
| Tuesday-Friday | April 28 - May 01 | Final Exams (MC) |
| Wednesday | April 29 | Final Grades Due (S2, 2A, 2B) 5 p.m. |
| Friday | May 01 | Spring 2026 Term Ends (MC, 1, 1AA, 1DD, NU2) |
| Friday | May 01 | Baccalaureate Service |
| Friday | May 01 | Spring 2026 Commencement (6 p.m. CST) |
| Saturday | May 02 | Spring 2026 Commencement (10 a.m. CST) |
| Monday | May 04 | Final Grades Due (MC, 1, 1AA, 1DD, NU2) 8 a.m. |
FINAL EXAM SCHEDULE
A.P. WHITE CAMPUS IN COLUMBIA - MAIN - RESIDENTIAL
Fall 2025
| MWF - Regular Class Times | Final Exam Day | Final Exam Times |
| MWF 7:30 a.m. - 8:20 a.m. | Wednesday, December 10 | 7:30 a.m. - 9:30 a.m. |
| MWF 8:30 a.m. - 9:20 a.m. | Friday, December 12 | 7:30 a.m. - 9:30 a.m. |
| MWF 9:30 a.m. - 10:20 a.m. | Wednesday, December 10 | 10 a.m. - 12 p.m. |
| MWF 10:30 a.m. - 11:20 a.m. | Friday, December 12 | 10 a.m. - 12 p.m. |
| MWF 11:30 a.m. - 12:20 p.m. | Wednesday, December 10 | 12:30 p.m. - 2:30 p.m. |
| MWF 12:30 p.m. - 1:20 p.m. | Friday, December 12 | 12:30 p.m. - 2:30 p.m. |
| MWF 1:30 p.m.- 2:20 p.m. | Wednesday, December 10 | 3 p.m. - 5 p.m. |
| MWF 3:30 p.m. - 4:20 p.m. | Tuesday, December 09 | 3:30 p.m. - 5:30 p.m. |
| MW 3:30 p.m. - 4:45 p.m. | Tuesday, December 09 | 3:30 p.m. - 5:30 p.m. |
| TR - Regular Class Times | Final Exam Day | Final Exam Times |
| TR 8 a.m. - 9:15 a.m. | Tuesday, December 09 | 8 a.m. - 10 a.m. |
| TR 9:30 - 10:45 am | Thursday, December 11 | 8 a.m. - 10 a.m. |
| TR 11 a.m. - 12:15 p.m. | Tuesday, December 09 | 10:30 a.m. - 12:30 p.m. |
| TR 1 p.m. - 2:15 p.m. | Thursday, December 11 | 10:30 a.m. - 12:30 p.m. |
| TR 2:30 p.m. - 3:45 p.m. | Tuesday, December 09 | 1 p.m. - 3 p.m. |
| TR 4 p.m. - 5:15 pm | Thursday, December 11 | 1 p.m. - 3 p.m. |
Spring 2026
| MWF - Regular Class Times | Final Exam Day | Final Exam Times |
| MWF 7:30 a.m. - 8:20 a.m. | Wednesday, April 29 | 7:30 a.m. - 9:30 a.m. |
| MWF 8:30 a.m. - 9:20 a.m. | Friday, May 01 | 7:30 a.m. - 9:30 a.m. |
| MWF 9:30 a.m. - 10:20 a.m. | Wednesday, April 29 | 10 a.m. - 12 p.m. |
| MWF 10:30 a.m. - 11:20 a.m. | Friday, May 01 | 10 a.m. - 12 p.m. |
| MWF 11:30 a.m. - 12:20 p.m. | Wednesday, April 29 | 12:30 p.m. - 2:30 p.m. |
| MWF 12:30 p.m. - 1:20 p.m. | Friday, May 01 | 12:30 p.m. - 2:30 p.m. |
| MWF 1:30 p.m.- 2:20 p.m. | Wednesday, April 29 | 3 p.m. - 5 p.m. |
| MWF 3:30 p.m. - 4:20 p.m. | Tuesday, April 28 | 3:30 p.m. - 5:30 p.m. |
| MW 3:30 p.m. - 4:45 p.m. | Tuesday, April 28 | 3:30 p.m. - 5:30 p.m. |
| TR - Regular Class Times | Final Exam Day | Final Exam Times |
| TR 8 a.m. - 9:15 a.m. | Tuesday, April 28 | 8 a.m. - 10 a.m. |
| TR 9:30 - 10:45 am | Thursday, April 30 | 8 a.m. - 10 a.m. |
| TR 11 a.m. - 12:15 p.m. | Tuesday, April 28 | 10:30 a.m. - 12:30 p.m. |
| TR 1 p.m. - 2:15 p.m. | Thursday, April 30 | 10:30 a.m. - 12:30 p.m. |
| TR 2:30 p.m. - 3:45 p.m. | Tuesday, April 28 | 1 p.m. - 3 p.m. |
| TR 4 p.m. - 5:15 pm | Thursday, April 30 | 1 p.m. - 3 p.m. |
School of Professional Counseling
Community Campus Class Schedule Meetings
HS & COUN Programs 2025-2026
These are the scheduled class meeting dates within the colleges approved semester terms.
| Fall 2025 August 25 - October 12 |
Spring 2026 January 12 – March 1 |
Summer 2026 May 4 - June 21 |
| Module 1A September 5-6 September 19-20 October 3-4 |
Module 1A January 16-17 January 30-31 February 13-14 |
Module 1A May 8-9 May 22-23 June 5-6 |
| Module 1B September 12-13 September 26-27 October 10-11 |
Module 1B January 23-24 February 6-7 February 20-21 |
Module 1B May 15-16 May 29-30 June 12-13 |
| Module 2A October 24-25 November 7-8 November 21-22 |
Module 2A March 13-14 March 27-28 April 17-18 (Easter, April 5) |
Module 2A July 10-11 July 24-25 August 7-8 |
| Module 2B October 31 – November 1 November 14-15 December 5-6 |
Module 2B March 20-21 April 10-11 April 24-25 |
Module 2B July 17-18 July 31 – August 1 August 14-15 |