Academic Calendars
Our undergraduate programs operate on a semester system. We offer two full-length semesters (fall and spring) as well as shorter winter and summer sessions. Graduate programs operate on a trimester system.
A.P. WHITE CAMPUS Residential Schedule 2022-23
*Click Here For Inclement Weather Delayed Class ScheduleFall 2022
Monday | August 22 | Advising |
Monday | August 22 | Classes Begin |
Friday | August 26 | Last Day to Register or Add a Class (Day) |
Monday | September 05 | Labor Day Holiday (No Classes) |
Friday-Sunday | September 9-11 | Family Weekend |
Saturday | September 24 | Homecoming |
Monday-Tuesday | October 17-18 | Fall Break |
Wednesday | October 19 | Mid-term Grades Due (8 a.m.) |
Monday-Friday | October 24-28 | Advising for Spring 2023 |
Monday-Friday | October 31 - November 04 | Registration (Jr & Sr) for Spring 2023 |
Monday-Friday | November 07-11 | Registration (Fr & So) for Spring 2023 |
Friday | November 11 | Last Day to Drop a Class or Withdraw |
Wednesday-Friday | November 23-25 | Thanksgiving Holiday (No Classes) |
Monday | December 05 | Last Day of Classes |
Tuesday-Friday | December 06-09 | Final Exams |
Friday | December 09 | Fall 2022 Term Ends |
Saturday | December 10 | Fall 2022 Commencement (10 a.m. CT) |
Monday | December 12 | Final Grades Due (8 a.m.) |
Winter 2022
Monday | December 12 | Classes Begin |
Friday | December 30 | Last Day of Classes |
Spring 2023
Monday | January 09 | Advising |
Monday | January 09 | Day Classes Begin |
Friday | January 13 | Last Day to Register or Add a Class (Day) |
Monday | January 16 | Martin Luther King Jr. Holiday (No Classes) |
Monday-Friday | March 06-10 | Spring Break |
Wednesday | March 08 | Mid term Grades Due (8 a.m.) |
Monday-Friday | March 20-24 | Advising for Fall 2023 |
Monday-Friday | March 27 - March 31 | Registration (Junior & Seniors) for Fall 2023 |
Friday | March 31 | Last Day to Drop a Class or Withdraw |
Monday-Friday | April 03-07 | Registration (Freshmen & Sophomores) for Fall 2023 |
Friday | April 07 | Good Friday Holiday (No Classes) |
Tuesday | April 18 | Honors Covocation |
Thursday | April 20 | Founder's Day |
Monday | April 24 | Last Day of Classes (Day) |
Tuesday-Friday | April 25-28 | Final Exams (Day) |
Friday | April 28 | Spring 2023 Term Ends |
Friday | April 28 | Baccalaureate Service |
Saturday | April 29 | Spring 2023 Commencement (10 a.m. CT) |
Monday | May 01 | Final Grades Due (8 a.m.) |
WEB/ONLINE/GRADUATE/COMMUNITY CAMPUSES Schedule 2022-23
Fall 2022
Monday | August 22 | Advising |
Monday | August 22 | Online (S1) & Community (1A, 1B) Classes Begin |
Friday | August 26 | Last Day to Register or Add a Class (S1, 1A, 1B) |
Friday-Sunday | September 9-11 | Family Weekend |
Friday | September 23 | Last Day to Drop a Class (S1, 1A, 1B) |
Saturday | October | Homecoming |
Sunday | October 09 | S1, 1A, 1B Ends |
Wednesday | October 12 | Final Grades Due (S1, 1A, 1B) 5 p.m. |
Monday | October 17 | Online (S2) and Community (2A, 2B) Classes Begin |
Friday | October 21 | Last Day to Register or Add a Class (S2, 2A,2B) |
Monday-Friday | November 24-28 | Advising for Spring 2023 |
Monday-Friday | October 31 - November 04 | Registration (Jr & Sr) for Spring 2023 |
Monday-Friday | November 07-11 | Registration (Fr & So) for Spring 2023 |
Friday | November 18 | Last Day to Drop a Class (S2, 2A,2B) |
Sunday | December 04 | Fall 2022 Term Ends (S2, 2A, 2B) |
Wednesday | December 07 | Final Grades Due (S2, 2A, 2B) 5 p.m. |
Saturday | December 10 | Fall 2022 Commencement (10 a.m. CST) |
Winter 2022
Monday | December 12 | Classes Begin |
Friday | December 30 | Last Day of Classes |
Spring 2023
Monday | January 09 | Advising |
Monday | January 09 | Online (S1) & Community (1A, 1B) Classes Begin |
Friday | January 13 | Last Day to Register or Add a Class (S1, 1A, 1B) |
Friday | February 10 | Last Day to Drop a Class (S1, 1A, 1B) |
Sunday | February 26 | S1, 1A, 1B Ends |
Wednesday | March 01 | Final Grades Due (S1, 1A, 1B) 5 p.m. |
Monday | March 06 | Online (S2) & community (2A, 2B) Classes begin |
Friday | March 10 | Last Day to Register or Add a Class (S2, 2A, 2B) |
Monday-Friday | March 20 - 24 | Advising for Fall 2023 |
Monday-Friday | March 27 - March 31 | Registration (Junior & Seniors) for Fall 2023 |
Monday-Friday | April 03-07 | Registration (Freshmen & Sophomores) for Fall 2023 |
Thursday | April 10 | Last Day to Drop a Class (S2, 2A, 2B) |
Tuesday | April 26 | Honors Covocation |
Thursday | April 28 | Founder's Day |
Sunday | April 23 | Spring 2023 Term Ends (S2, 2A, 2B) |
Wednesday | April 26 | Final Grades Due (S2, 2A, 2B) 5 p.m. |
Friday | April 28 | Baccalaureate Service |
Saturday | April 29 | Spring 2023 Commencement (10 a.m. CT) |
WEB/ONLINE/GRADUATE/COMMUNITY CAMPUSES Schedule 2023-24
FINAL EXAM SCHEDULE
A.P. WHITE CAMPUS IN COLUMBIA - MAIN - RESIDENTIAL
Fall 2022
MWF - Regular Class Times | Final Exam Day | Final Exam Times |
MWF 7:30 a.m. - 8:20 a.m. | Wednesday, December 07 | 7:30 a.m. - 9:30 a.m. |
MWF 8:30 a.m. - 9:20 a.m. | Friday, December 09 | 7:30 a.m. - 9:30 a.m. |
MWF 9:30 a.m. - 10:20 a.m. | Wednesday, December 07 | 10 a.m. - 12 p.m. |
MWF 10:30 a.m. - 11:20 a.m. | Friday, December 09 | 10 a.m. - 12 p.m. |
MWF 11:30 a.m. - 12:20 p.m. | Wednesday, December 07 | 12:30 p.m. - 2:30 p.m. |
MWF 12:30 p.m. - 1:20 p.m. | Friday, December 09 | 12:30 p.m. - 2:30 p.m. |
MWF 1:30 p.m.- 2:20 p.m. | Wednesday, December 07 | 3 p.m. - 5 p.m. |
MWF 3:30 p.m. - 4:20 p.m. | Tuesday, December 06 | 3:30 p.m. - 5:30 p.m. |
MW 3:30 p.m. - 4:45 p.m. | Tuesday, December 06 | 3:30 p.m. - 5:30 p.m. |
TR - Regular Class Times | Final Exam Day | Final Exam Times |
TR 8 a.m. - 9:15 a.m. | Tuesday, December 06 | 8 a.m. - 10 a.m. |
TR 9:30 - 10:45 am | Thursday, December 08 | 8 a.m. - 10 a.m. |
TR 11 a.m. - 12:15 p.m. | Tuesday, December 06 | 10:30 a.m. - 12:30 p.m. |
TR 12:30 p.m. - 1:45 p.m. | Thursday, December 08 | 10:30 a.m. - 12:30 p.m. |
TR 2 p.m. - 3:15 p.m. | Tuesday, December 06 | 1 p.m. - 3 p.m. |
TR 3:30 - 4:45 pm | Thursday, December 08 | 1 p.m. - 3 p.m. |
Spring 2023
MWF - Regular Class Times | Final Exam Day | Final Exam Times |
MWF 7:30 a.m. - 8:20 a.m. | Wednesday, April 26 | 7:30 a.m. - 9:30 a.m. |
MWF 8:30 a.m. - 9:20 a.m. | Friday, April 28 | 7:30 a.m. - 9:30 a.m. |
MWF 9:30 a.m. - 10:20 a.m. | Wednesday, April 26 | 10 a.m. - 12 p.m. |
MWF 10:30 a.m. - 11:20 a.m. | Friday, April 28 | 10 a.m. - 12 p.m. |
MWF 11:30 a.m. - 12:20 p.m. | Wednesday, April 26 | 12:30 p.m. - 2:30 p.m. |
MWF 12:30 p.m. - 1:20 p.m. | Friday, April 28 | 12:30 p.m. - 2:30 p.m. |
MWF 1:30 p.m.- 2:20 p.m. | Wednesday, April 26 | 3 p.m. - 5 p.m. |
MWF 3:30 p.m. - 4:20 p.m. | Tuesday, April 25 | 3:30 p.m. - 5:30 p.m. |
MW 3:30 p.m. - 4:45 p.m. | Tuesday, April 25 | 3:30 p.m. - 5:30 p.m. |
TR - Regular Class Times | Final Exam Day | Final Exam Times |
TR 8 a.m. - 9:15 a.m. | Tuesday, April 25 | 8 a.m. - 10 a.m. |
TR 9:30 - 10:45 am | Thursday, April 27 | 8 a.m. - 10 a.m. |
TR 11 a.m. - 12:15 p.m. | Tuesday, April 25 | 10:30 a.m. - 12:30 p.m. |
TR 12:30 p.m. - 1:45 p.m. | Thursday, April 27 | 10:30 a.m. - 12:30 p.m. |
TR 2 p.m. - 3:15 p.m. | Tuesday, April 25 | 1 p.m. - 3 p.m. |
TR 3:30 - 4:45 pm | Thursday, April 27 | 1 p.m. - 3 p.m. |
School of Professional Counseling
Community Campus Class Schedule Meetings
HS & CHD Programs 2022-2023
These are the scheduled class meeting dates within the colleges approved semester terms.
Fall 2022 - Aug. 22 - Oct. 9 | Spring 2023 - Jan. 9 - Feb. 26 | Summer 2023 - May 1 - June 18 |
Module 1A August 26-27 September 9-10 September 23-24 |
Module 1A January 13-14 January 27-28 February 10-11 |
Module 1A May 5-6 May 19-20 June 2-3 |
Module 1B September 2-3 September 16-17 Sept 30 - Oct 1 |
Module 1B January 20-21 February 3-4 February 17-18 |
Module 1B May 12-13 May 26-27 June 9-10 |
Module 2A October 21-22 November 4-5 November 18-19 |
Module 2A March 10-11 March 24-25 April 14-15 (Easter April 9) |
Module 2A July 7-8 July 21-22 August 4-5 |
Module 2B October 28-29 November 11-12 December 2-3 |
Module 2B March 17-18 Mar 31 - Apr 1 April 21-22 |
Module 2B July 14-15 July 28-29 August 11-12 |
Summer 2023
Day Classes
Monday | May 01 | Classes begin (Day) |
Friday | May 05 | Last Day to Register or Add a Class (Day) |
Friday | July 21 | Last Day to Drop a Class or Withdraw (Day) |
Friday | August 18 | Summer 2023 Term Ends |
Monday | August 21 | Final Grades Due (Day) 8 a.m. |
Online/Graduate/Community Campuses
Session 1 | May 01 - June 18 | (8 weeks) |
Monday | May 01 | Online (S1) and Community (1A, 1B) Classes Begin |
Friday | May 05 | Last Day to Register or Add a Class (S1, 1A, 1B) |
Friday | June 02 | Last Day to Drop Class (S1, 1A, 1B) |
Sunday | June 18 | Summer 2023 Term Ends (S1, 1A, 1B) |
Monday | June 21 | Final Grades Due 8 a.m. (S1, 1A, 1B) |
Session 2 | June 26 - August 13 | (8 weeks) |
Monday | June 26 | Online (S2) and Community (2A, 2B) Classes Begin |
Friday | June 30 | Last Day to Register or Add a Class (S2, 2A, 2B) |
Friday | July 28 | Last Day to Drop a Class (S2, 2A, 2B) |
Sunday | August 13 | Summer 2023 Term Ends (S2, 2A, 2B) |
Wednesday | August 16 | Final Grades Due (S2, 2A, 2B) 8 a.m. |